Benchmarked against the nation
The annual WineGB Awards is the country’s most prestigious specialist competition.
WineGB Awards
Organised and run by WineGB, the aim and purpose of the WineGB Awards is to send out a powerful message of the quality, consistency, and variety of our wines. It is dedicated solely to English and Welsh wines and winners are showcased alongside their peers. It is one of the easiest ways to help you choose the bottle to put on your table tonight.
The 2026 Awards MEDAL WINNERS
This year’s WineGB Awards judging took place over four days at WSET School London on Bermondsey Street, bringing together some of the UK’s most respected wine experts to assess 372 wines from producers across England and Wales.
From sparkling classics to emerging grape varieties, the judging offered a fascinating snapshot of a wine industry that continues to evolve, innovate and impress.
standards in the uk continue to climb
While English and Welsh sparkling wines continue to set international benchmarks, one of the most striking themes emerging from this year’s judging was the diversity of styles now being produced across the UK.
Judges encountered examples of Sauvignon Blanc and Riesling, alongside Divico and Cabernet Jura – disease-resistant grape varieties that are increasingly attracting attention among growers and winemakers.
The breadth of styles on show reflects a maturing industry that is becoming more confident in exploring new varieties and expressions alongside its established strengths.
“If I was going to pick up on one thing that is really palpable and obvious from this year’s judging, it’s that the diversity of the wines on show is just growing exponentially. That’s really exciting because that talks to producers being ambitious. It talks to consumers, wine drinkers being prepared to find and buy and enjoy an increasing range of wines,” Co-chair Peter Richards MW observed. “I think that 10, 20 years ago, what people expected of English wine was one thing. It was one place. I think now it’s a whole panoply of possibilities.”
“What’s always so exciting is how innovative the English wine scene can be because there are very few rules and regulations that you might have in traditional wine producing regions,” adds Co-Chair Susie Barrie MW. “This year we’ve tasted rosé made from Gamay, skin contact Bacchus, while in the past we’ve had sparkling reds made from all sorts of grape varieties and it’s those bits of innovation that people can bring into their winemaking that make the whole thing all the more interesting and exciting.”
These Awards wouldn’t be possible without the ongoing support of our headline sponsor Rankin Brothers and Sons.



“The Awards encourage the drive to ever greater standards and they help elevate the status of wines produced in England and Wales to customers all around the globe. We celebrate the WineGB Awards and the future success of the UK’s vineyards, wineries and winemakers.”
Jim Rankin, Commercial Director, Rankin Brothers & Sons
2026 award winners
| sort_order | Award | Producer | Wine Name | Style | Colour | Vintage | Grape Varieties | County |
|---|---|---|---|---|---|---|---|---|
| 1 | GOLD | Sandridge Barton Wines | Blanc De Blancs | Sparkling: Traditional Method Blanc de Blancs | White | 2020 | Chardonnay | Devon |
| 1 | GOLD | Sandridge Barton Wines | Sonny | Still Wine Other White | White | NV | Pinot Blanc, Madeleine Angevine, Pinot Grigio/Gris | Devon |
| 1 | GOLD | Pinglestone Estate Ltd/Vranken Pommery | LOUIS POMMERY ENGLAND | Sparkling: Traditional Method Classic Cuvée | White | NV | Chardonnay, Pinot Noir / Précoce / Frühburgunder, Pinot Meunier, Pinot Grigio/Gris | Hampshire |
| 1 | GOLD | Mousehall | Tidebrook Medieval Monk Pinot Gris 2023 | Still Wine Other White | White | 2023 | Pinot Grigio/Gris | East Sussex |
| 1 | GOLD | Mousehall | Tidebrook Staddle Stone Chardonnay 2023 | Still Wine Single Varietal: Chardonnay | White | 2023 | Chardonnay | East Sussex |
| 1 | GOLD | Blackbook Winery | Painter Of Light Reserve | Still Wine Single Varietal: Chardonnay | White | 2020 | Chardonnay | Greater London |
| 1 | GOLD | Blackbook Winery | Pygmalion | Still Wine Single Varietal: Chardonnay | White | 2023 | Chardonnay | Greater London |
| 1 | GOLD | Blackbook Winery | I'd Rather Be A Rebel | Still Wine Rosé | Rosé | 2022 | Pinot Noir / Précoce / Frühburgunder | Greater London |
| 1 | GOLD | Cobham House | Cobham House Rosé | Still Wine Rosé | Rosé | 2025 | Gamay | Kent |
| 1 | GOLD | Harrow And Hope Limited | Blanc De Blancs | Sparkling: Traditional Method Blanc de Blancs | White | 2020 | Chardonnay | Buckinghamshire |
| 1 | GOLD | Harrow And Hope Limited | Blanc De Noirs | Sparkling: Traditional Method Blanc de Noirs | White | 2020 | Pinot Noir / Pinot Noir Précoce | Buckinghamshire |
| 1 | GOLD | Harrow And Hope Limited | Brut Reserve No.10 | Sparkling: Traditional Method Classic Cuvée | White | NV | Chardonnay, Pinot Noir / Pinot Noir Précoce, Pinot Meunier | Buckinghamshire |
| 1 | GOLD | Hattingley Valley Wines Ltd | Kings Rosé 2015 | Sparkling: Traditional Method Prestige Cuvée | Rosé | 2015 | Pinot Noir / Pinot Noir Précoce, Pinot Meunier, Chardonnay, Pinot Noir / Pinot Noir Précoce | Hampshire |
| 1 | GOLD | Hattingley Valley Wines Ltd | Kings Cuvée 2017 | Sparkling: Traditional Method Prestige Cuvée | White | 2017 | Chardonnay, Pinot Meunier, Pinot Noir / Pinot Noir Précoce | Hampshire |
| 1 | GOLD | Langham Wine Estate, Langham Wine Ltd | Culver Classic Cuvée | Sparkling: Traditional Method Classic Cuvée | White | NV | Pinot Noir / Précoce / Frühburgunder, Chardonnay, Pinot Meunier | Dorset |
| 1 | GOLD | Langham Wine Estate, Langham Wine Ltd | Blanc De Blancs | Sparkling: Traditional Method Blanc de Blancs | White | NV | Chardonnay | Dorset |
| 1 | GOLD | Langham Wine Estate, Langham Wine Ltd | Perpetual | Sparkling: Traditional Method Prestige Cuvée | White | MV | Chardonnay | Dorset |
| 1 | GOLD | Langham Wine Estate, Langham Wine Ltd | Corallian Classic Cuvée | Sparkling: Traditional Method Classic Cuvée | White | NV | Chardonnay, Pinot Noir / Précoce / Frühburgunder, Pinot Meunier | Dorset |
| 1 | GOLD | Langham Wine Estate, Langham Wine Ltd | Rosé | Sparkling: Traditional Method Rosé | Rosé | NV | Chardonnay, Pinot Noir / Précoce / Frühburgunder, Pinot Meunier | Dorset |
| 1 | GOLD | Abingworth Vineyard Llp | Four Fables Chardonnay 2024 | Still Wine Single Varietal: Chardonnay | White | 2024 | Chardonnay | West Sussex |
| 1 | GOLD | All Angels | All Angels Classic Cuvée 2019 | Sparkling: Traditional Method Classic Cuvée | White | 2019 | Chardonnay, Pinot Noir / Précoce / Frühburgunder, Pinot Meunier | Berkshire |
| 1 | GOLD | Ashling Park Estate Ltd | Ashling Park Estate Blanc De Blancs | Sparkling: Traditional Method Blanc de Blancs | White | 2014 | Chardonnay | West Sussex |
| 1 | GOLD | Balfour Winery Llp | Chardonnay 76 | Still Wine Single Varietal: Chardonnay | White | 2022 | Chardonnay | Kent |
| 1 | GOLD | Balfour Winery Llp | Cinque Ports | Still Wine Single Varietal: Chardonnay | White | 2019 | Chardonnay, Chardonnay | Kent |
| 1 | GOLD | Balfour Winery Llp | Liberty's Bacchus | Still Wine Other White | White | 2025 | Bacchus | Kent |
| 1 | GOLD | Balfour Winery Llp | Balfour Brut Rose Archive Collection 2010 | Sparkling: Traditional Method Aged Vintage Sparkling | Rosé | 2010 | Chardonnay, Pinot Noir / Précoce / Frühburgunder, Pinot Meunier | Kent |
| 1 | GOLD | Black Chalk Wine - Hillcrest Wines Ltd | Inversion | Sparkling: Traditional Method Blanc de Noirs | White | 2022 | Pinot Noir / Précoce / Frühburgunder, Pinot Meunier | Hampshire |
| 1 | GOLD | Candover Valley Wines | Candover Brook Brut NV | Sparkling: Traditional Method Classic Cuvée | White | NV | Chardonnay, Pinot Noir / Pinot Noir Précoce , Pinot Meunier | Hampshire |
| 1 | GOLD | Castle Brook Vineyard | Castle Brook Vineyard Blanc De Blancs 2017 | Sparkling: Traditional Method Blanc de Blancs | White | 2017 | Chardonnay | Herefordshire |
| 1 | GOLD | Castle Brook Vineyard | Castle Brook Vineyard Classic Cuvée 2019 | Sparkling: Traditional Method Classic Cuvée | White | 2019 | Chardonnay, Pinot Noir / Pinot Noir Précoce, Pinot Meunier | Herefordshire |
| 1 | GOLD | Chapel Down | Chapel Down Kit's Coty Coeur De Cuvee 2016 | Sparkling: Traditional Method Prestige Cuvée | White | 2016 | Chardonnay | Kent |
| 1 | GOLD | Chapel Down | Chapel Down Grand Reserve 2019 | Sparkling: Traditional Method Classic Cuvée | White | 2019 | Chardonnay, Pinot Noir / Précoce / Frühburgunder, Pinot Meunier | Kent |
| 1 | GOLD | Denbies Wine Estate Limited | Denbies Chardonnay | Still Wine Single Varietal: Chardonnay | White | 2023 | Chardonnay | Surrey |
| 1 | GOLD | Digby Fine English Ltd | Leander Pink Non Vintage Rosé | Sparkling: Traditional Method Rosé | Rosé | NV | Pinot Noir / Précoce / Frühburgunder, Chardonnay, Pinot Meunier | West Sussex |
| 1 | GOLD | Digby Fine English Ltd | Multi Vintage Blanc De Blancs | Sparkling: Traditional Method Blanc de Blancs | White | MV | Chardonnay | West Sussex |
| 1 | GOLD | Digby Fine English Ltd | 2009 Vintage Reserve Brut Library Release | Sparkling: Traditional Method Prestige Cuvée | White | 2009 | Chardonnay, Pinot Noir / Précoce / Frühburgunder, Pinot Meunier | West Sussex |
| 1 | GOLD | Digby Fine English Ltd | Non Vintage Brut | Sparkling: Traditional Method Classic Cuvée | White | NV | Chardonnay, Pinot Meunier, Pinot Noir / Précoce / Frühburgunder | West Sussex |
| 1 | GOLD | Domaine Hugo | HUGO | Sparkling: Traditional Method Classic Cuvée | White | MV | Chardonnay, Pinot Noir / Pinot Noir Précoce | Wiltshire |
| 1 | GOLD | Exton Park Vineyard Llp | Exton Park Blanc De Blancs Vintage 2013 | Sparkling: Traditional Method Aged Vintage Sparkling | White | 2013 | Chardonnay | Hampshire |
| 1 | GOLD | Fenny Castle Vineyard | Fenny Castle Blanc De Noir Reserve | Sparkling: Traditional Method Blanc de Noirs | White | 2018 | Pinot Noir / Pinot Noir Précoce | Somerset |
| 1 | GOLD | Fenny Castle Vineyard | Fenny Castle Blanc De Noir | Sparkling: Traditional Method Blanc de Noirs | White | 2021 | Pinot Noir / Pinot Noir Précoce | Somerset |
| 1 | GOLD | Flint Vineyard | Précoce | Still Wine Single Varietal: Red Pinot Noir | Red | 2024 | Pinot Noir / Pinot Noir Précoce | Norfolk |
| 1 | GOLD | Flint Vineyard | Silex | Still Wine Other White | White | 2024 | Chardonnay, Pinot Blanc, Pinot Noir / Pinot Noir Précoce, Pinot Grigio/Gris | Norfolk |
| 1 | GOLD | Greyfriars Vineyard Limited | Greyfriars Blanc De Blancs Brut | Sparkling: Traditional Method Blanc de Blancs | White | 2016 | Chardonnay | Surrey |
| 1 | GOLD | Halfpenny Green Wine Estate, Gowine Ltd | Classic Cuvée | Sparkling: Traditional Method Classic Cuvée | White | 2018 | Chardonnay, Pinot Noir / Précoce / Frühburgunder | Staffordshire |
| 1 | GOLD | Oastbrook Estates Ltd | Oastbrook Sparkling Cuvee | Sparkling: Traditional Method Classic Cuvée | White | 2018 | Chardonnay | East Sussex |
| 1 | GOLD | Oastbrook Estates Ltd | Oastbrook Sparkling Rose 2018 | Sparkling: Traditional Method Rosé | Rosé | 2018 | Pinot Noir / Pinot Noir Précoce | East Sussex |
| 1 | GOLD | Simpsons Wine Estate Limited | Rabbit Hole Pinot Noir | Still Wine Single Varietal: Red Pinot Noir | Red | 2024 | Pinot Noir | Kent |
| 1 | GOLD | The Grange | The Grange PINK NV | Sparkling: Traditional Method Rosé | Rosé | NV | Pinot Meunier, Pinot Noir / Précoce / Frühburgunder | Hampshire |
| 1 | GOLD | Trevibban Mill Ltd | Pinot Noir Rosé Sparkling | Sparkling: Traditional Method Rosé | Rosé | 2019 | Pinot Noir / Pinot Noir Précoce | Cornwall |
| 1 | GOLD | Wineify Ltd T/A Vagabond Wines | Vagabond Bacchus | Still Wine Other White | White | 2025 | Bacchus | London |
| 1 | GOLD | Wiston Estate Partnership | Tank 5 Chardonnay | Still Wine Single Varietal: Chardonnay | White | MV | Chardonnay | West Sussex |
| 1 | GOLD | Woodchester Valley Vineyard Ltd | Reserve Cuvée | Sparkling: Traditional Method Classic Cuvée | White | NV | Chardonnay, Pinot Noir / Précoce / Frühburgunder, Pinot Meunier | Gloucestershire |
| 1 | GOLD | Woodchester Valley Vineyard Ltd | Blanc De Blancs | Sparkling: Traditional Method Blanc de Blancs | White | 2019 | Chardonnay | Gloucestershire |
| 1 | GOLD | Woodchester Valley Vineyard Ltd | Rosé Brut | Sparkling: Traditional Method Rosé | Rosé | 2022 | Pinot Noir / Précoce / Frühburgunder, Pinot Meunier, Chardonnay | Gloucestershire |
| 1 | GOLD | Wyfold Vineyard | Wyfold Vineyard Rosé 2020 | Sparkling: Traditional Method Rosé | Rosé | 2020 | Chardonnay, Pinot Noir / Précoce / Frühburgunder, Pinot Meunier | Oxfordshire |
| 1 | GOLD | Ghenos Vineyard Estates Ltd | LXX | Sparkling: Traditional Method Blanc de Noirs | White | 2018 | Pinot Noir / Précoce / Frühburgunder | Shropshire |
| 1 | GOLD | James Townsend T/A Leornian Wines | Leornian Wines Chardonnay | Still Wine Single Varietal: Chardonnay | White | 2024 | Chardonnay | Buckinghamshire |
| 1 | GOLD | Walgate | Walgate Rosé | Still Wine Rosé | Rosé | 2023 | Pinot Meunier | East Sussex |
| 1 | GOLD | Walgate | Walgate Chardonnay | Still Wine Single Varietal: Chardonnay | White | 2023 | Chardonnay | East Sussex |
| 1 | GOLD | Weyborne Ltd | Wayward Brut - The Weyborne Estate | Sparkling: Traditional Method Sparkling Blend | White | 2020 | Chardonnay, Pinot Noir / Précoce / Frühburgunder | West Sussex |
| 2 | SILVER | Cary Wine Estate | Cary Wine Estate - Cherry Orchard Pinot Noir | Still Wine Single Varietal: Red Pinot Noir | Red | 2024 | Pinot Noir / Précoce / Frühburgunder | Kent |
| 2 | SILVER | Cary Wine Estate | Cary Wine Estate The Old Rectory Chardonnay | Still Wine Single Varietal: Chardonnay | White | 2024 | Chardonnay | Kent |
| 2 | SILVER | Cary Wine Estate | Cary Classic Cuvee | Sparkling: Traditional Method Classic Cuvée | White | 2021 | Pinot Noir / Précoce / Frühburgunder, Chardonnay, Pinot Meunier | Kent |
| 2 | SILVER | Sandridge Barton Wines | Classic Cuvée | Sparkling: Traditional Method Classic Cuvée | White | 2022 | Pinot Noir / Précoce / Frühburgunder, Chardonnay | Devon |
| 2 | SILVER | Sandridge Barton Wines | Giant | Still Wine Orange Wine | Orange | NV | Pinot Grigio/Gris, Pinot Blanc | Devon |
| 2 | SILVER | Velfrey Vineyard | Velfrey NV | Sparkling: Traditional Method Sparkling Blend | White | NV | Seyval Blanc, Pinot Noir / Précoce / Frühburgunder | Pembrokeshire |
| 2 | SILVER | Velfrey Vineyard | Cuvée Reserve | Sparkling: Traditional Method Prestige Cuvée | White | 2022 | Seyval Blanc, Pinot Noir / Précoce / Frühburgunder | Pembrokeshire |
| 2 | SILVER | Pinglestone Estate Ltd/Vranken Pommery | LOUIS POMMERY ENGLAND ROSE | Sparkling: Traditional Method Rosé | Rosé | NV | Pinot Noir / Précoce / Frühburgunder, Chardonnay, Pinot Meunier, Pinot Grigio/Gris | Hampshire |
| 2 | SILVER | Pinglestone Estate Ltd/Vranken Pommery | LOUIS POMMERY ENGLAND BLANC DE BLANCS | Sparkling: Traditional Method Blanc de Blancs | White | 2020 | Chardonnay | Hampshire |
| 2 | SILVER | Sub One Ltd. | Early Pinot Noir Rosé | Still Wine Rosé | Rosé | 2025 | Pinot Meunier | Somerset |
| 2 | SILVER | Mousehall | Tidebrook Six Petals Rose 2024 | Still Wine Rosé | Rosé | 2024 | Pinot Noir / Pinot Noir Précoce | East Sussex |
| 2 | SILVER | Mousehall | Tidebrook Staddle Stone Chardonnay 2024 | Still Wine Single Varietal: Chardonnay | White | 2024 | Chardonnay | East Sussex |
| 2 | SILVER | Blackbook Winery | Astral Plane | Still Wine Other White | White | 2024 | Pinot Grigio/Gris | Greater London |
| 2 | SILVER | Bolney Wine Estate Ltd | Winemaker's Edition Chardonnay | Still Wine Other White | White | 2022 | Chardonnay | West Sussex |
| 2 | SILVER | Bolney Wine Estate Ltd | Winemaker's Edition Pinot Noir | Still Wine Single Varietal: Red Pinot Noir | Red | 2022 | Pinot Noir / Précoce / Frühburgunder | West Sussex |
| 2 | SILVER | Bolney Wine Estate Ltd | Classic Cuvée Magnum | Sparkling: Traditional Method Classic Cuvée | White | 2016 | Pinot Noir / Précoce / Frühburgunder, Pinot Meunier, Chardonnay | West Sussex |
| 2 | SILVER | Camel Valley | Camel Valley Special Reserve | Sparkling: Traditional Method Sparkling Blend | White | MV | Pinot Noir / Précoce / Frühburgunder | Cornwall |
| 2 | SILVER | Camel Valley | Camel Valley Special Reserve | Sparkling: Traditional Method Sparkling Blend | White | 2016 | Pinot Noir / Précoce / Frühburgunder, Chardonnay | Cornwall |
| 2 | SILVER | Camel Valley | Camel Valley Darnibole Bacchus | Still Wine Other White | White | 2023 | Bacchus | Cornwall |
| 2 | SILVER | Camel Valley | Camel Valley Pinot Noir Rose Brut | Sparkling: Traditional Method Rosé | Rosé | 2023 | Pinot Noir / Précoce / Frühburgunder | Cornwall |
| 2 | SILVER | Cobble Hill Winery | Pinot Noir Rosé | Still Wine Rosé | Rosé | 2025 | Pinot Noir / Pinot Noir Précoce | Norfolk |
| 2 | SILVER | Hattingley Valley Wines Ltd | Entice 2025 | Still Wine Sweet or Demi-Sec | White | 2025 | Bacchus | Hampshire |
| 2 | SILVER | Hattingley Valley Wines Ltd | Blanc De Noirs 2021 | Sparkling: Traditional Method Blanc de Noirs | White | 2021 | Pinot Meunier, Pinot Noir / Pinot Noir Précoce | Hampshire |
| 2 | SILVER | Hattingley Valley Wines Ltd | Blanc De Blancs 2019 | Sparkling: Traditional Method Blanc de Blancs | White | 2019 | Chardonnay | Hampshire |
| 2 | SILVER | Hattingley Valley Wines Ltd | Rosé 2022 | Sparkling: Traditional Method Rosé | Rosé | 2022 | Pinot Noir / Pinot Noir Précoce, Pinot Meunier | Hampshire |
| 2 | SILVER | Hattingley Valley Wines Ltd | Classic Reserve NV | Sparkling: Traditional Method Classic Cuvée | White | NV | Chardonnay, Pinot Noir / Pinot Noir Précoce, Pinot Meunier | Hampshire |
| 2 | SILVER | Kingsthorne Vineyard | Solaris | Still Wine Other White | White | 2024 | Solaris | Gloucestershire |
| 2 | SILVER | Louma Country Hotel | Pinot Noir | Still Wine Other Red | Red | 2022 | Pinot Noir / Précoce / Frühburgunder | Dorset |
| 2 | SILVER | Louma Country Hotel | Chardonnay | Still Wine Single Varietal: Chardonnay | White | 2022 | Chardonnay | Dorset |
| 2 | SILVER | Louma Country Hotel | Louma Special Cuvee | Sparkling: Traditional Method Classic Cuvée | White | 2021 | Pinot Noir / Précoce / Frühburgunder, Chardonnay, Pinot Meunier | Dorset |
| 2 | SILVER | Louma Country Hotel | Louma Rosé | Still Wine Rosé | Rosé | 2022 | Pinot Noir / Précoce / Frühburgunder, Pinot Meunier, Chardonnay | Dorset |
| 2 | SILVER | Radlow Hundred | Radlow Hundred Rondo | Still Wine Other Red | Red | 2023 | Rondo | Herefordshire |
| 2 | SILVER | Abingworth Vineyard Llp | Hidden Verse Rosé 2025 | Still Wine Rosé | Rosé | 2025 | Pinot Noir / Précoce / Frühburgunder, Chardonnay | West Sussex |
| 2 | SILVER | Abingworth Vineyard Llp | Sunken Stones Sauvignon Blanc 2025 | Still Wine Other White | White | 2025 | Sauvignon Blanc | West Sussex |
| 2 | SILVER | Abingworth Vineyard Llp | Guiding Light Pinot Gris 2025 | Still Wine Other White | White | 2025 | Pinot Grigio/Gris | West Sussex |
| 2 | SILVER | Abingworth Vineyard Llp | To A Skylark Cabaret Noir 2024 | Still Wine Other Red | Red | 2024 | Cabernet Noir | West Sussex |
| 2 | SILVER | Albourne Estate | Barrel 27 | Still Wine Single Varietal: Chardonnay | White | NV | Chardonnay | West Sussex |
| 2 | SILVER | Albourne Estate | White Pinot | Still Wine Other White | White | NV | Pinot Noir / Précoce / Frühburgunder, Pinot Meunier | West Sussex |
| 2 | SILVER | Aldwick Estate Ltd | Aldwick Estate Mary's Rose | Still Wine Rosé | Rosé | 2024 | Pinot Noir / Précoce / Frühburgunder, Solaris, Madeleine Angevine, Regent | North Somerset |
| 2 | SILVER | Ashling Park Estate Ltd | Ashling Park Estate Cuvee Brut | Sparkling: Traditional Method Classic Cuvée | White | NV | Pinot Noir / Pinot Noir Précoce, Chardonnay, Pinot Meunier | West Sussex |
| 2 | SILVER | Balfour Winery Llp | Cuvee Owen Erland Elias | Sparkling: Traditional Method Prestige Cuvée | White | 2020 | Chardonnay | Kent |
| 2 | SILVER | Balfour Winery Llp | Marks And Spencers Chardonnay By Balfour | Still Wine Single Varietal: Chardonnay | White | 2023 | Chardonnay | Kent |
| 2 | SILVER | Balfour Winery Llp | Marks And Spencers Pinot Noir 2024 | Still Wine Single Varietal: Red Pinot Noir | Red | 2024 | Pinot Noir / Précoce / Frühburgunder | Kent |
| 2 | SILVER | Balfour Winery Llp | Leslies Rose | Sparkling: Traditional Method Rosé | Rosé | NV | Pinot Noir / Précoce / Frühburgunder, Pinot Meunier, Chardonnay | Kent |
| 2 | SILVER | Balfour Winery Llp | M&S Classic Cuvee By Balfour | Sparkling: Traditional Method Classic Cuvée | White | MV | Pinot Noir / Précoce / Frühburgunder, Chardonnay, Pinot Meunier | Kent |
| 2 | SILVER | Balfour Winery Llp | 1503 Sauvignon Blanc | Still Wine Other White | White | 2024 | Sauvignon Blanc | Kent |
| 2 | SILVER | Balfour Winery Llp | Scout's Sauvignon Blanc 2024 | Still Wine Other White | White | 2024 | Sauvignon Blanc | Kent |
| 2 | SILVER | Balfour Winery Llp | Balfour Brut Rose 2020 | Sparkling: Traditional Method Prestige Cuvée | Rosé | 2020 | Chardonnay, Pinot Noir / Précoce / Frühburgunder, Pinot Meunier | Kent |
| 2 | SILVER | Balfour Winery Llp | Blanc De Blancs | Sparkling: Traditional Method Blanc de Blancs | White | 2018 | Chardonnay | Kent |
| 2 | SILVER | Balfour Winery Llp | Luke's Pinot Noir | Still Wine Single Varietal: Red Pinot Noir | Red | 2024 | Pinot Noir / Précoce / Frühburgunder | Kent |
| 2 | SILVER | Balfour Winery Llp | Luke's Pinot Noir | Still Wine Single Varietal: Red Pinot Noir | Red | 2025 | Pinot Noir / Précoce / Frühburgunder | Kent |
| 2 | SILVER | Balfour Winery Llp | Signature Chardonnay | Still Wine Single Varietal: Chardonnay | White | 2023 | Chardonnay | Kent |
| 2 | SILVER | Biddenden Vineyards Limited | Biddenden Schonburger 2025 | Still Wine Sweet or Demi-Sec | White | 2025 | Schönburger | Kent |
| 2 | SILVER | Biddenden Vineyards Limited | Biddenden Gamay Noir 2025 | Still Wine Other Red | Red | 2025 | Gamay | Kent |
| 2 | SILVER | Birchden Vineyards | The Gregarious Goose 2025 | Still Wine Other White | White | 2025 | Bacchus | Kent |
| 2 | SILVER | Birchden Vineyards | The Ugly Duckling 2024 | Still Wine Single Varietal: Chardonnay | White | 2024 | Chardonnay | Kent |
| 2 | SILVER | Birchden Vineyards | The Foxy Vixen 2025 | Still Wine Rosé | Rosé | 2025 | Pinot Noir / Précoce / Frühburgunder | Kent |
| 2 | SILVER | Black Chalk Wine - Hillcrest Wines Ltd | Rumour Has It | Still Wine Single Varietal: Chardonnay | White | 2024 | Chardonnay | Hampshire |
| 2 | SILVER | Black Chalk Wine - Hillcrest Wines Ltd | Eighty Nine Point Six | Sparkling: Traditional Method Prestige Cuvée | White | 2020 | Chardonnay | Hampshire |
| 2 | SILVER | Black Chalk Wine - Hillcrest Wines Ltd | HiDE | Sparkling: Traditional Method Prestige Cuvée | White | 2021 | Pinot Noir / Précoce / Frühburgunder, Chardonnay | Hampshire |
| 2 | SILVER | Burnt House Vineyard | Burnt House Brut 2022 | Sparkling: Traditional Method Classic Cuvée | White | 2022 | Chardonnay, Pinot Noir / Précoce / Frühburgunder, Pinot Meunier | Suffolk |
| 2 | SILVER | Burnt House Vineyard | Burnt House Bacchus 2025 | Still Wine Other White | White | 2025 | Bacchus | Suffolk |
| 2 | SILVER | Candover Valley Wines | Candover Brook Rosé NV | Sparkling: Traditional Method Rosé | Rosé | NV | Pinot Noir / Pinot Noir Précoce, Chardonnay, Pinot Meunier | Hampshire |
| 2 | SILVER | Carvers Hill Estate | Carvers Hill Estate Pinot Noir Rose' | Still Wine Rosé | Rosé | 2025 | Pinot Noir / Pinot Noir Précoce | Wiltshire |
| 2 | SILVER | Chapel Down | Chapel Down Kit's Coty Chardonnay 2023 | Still Wine Single Varietal: Chardonnay | White | 2023 | Chardonnay | Kent |
| 2 | SILVER | Chapel Down | Chapel Down English Rose 2025 | Still Wine Rosé | Rosé | 2025 | Pinot Noir / Précoce / Frühburgunder, Pinot Meunier, Pinot Noir / Précoce / Frühburgunder, Rondo | Kent |
| 2 | SILVER | Chapel Down | Chapel Down Bacchus 2024 | Still Wine Other White | White | 2024 | Bacchus | Kent |
| 2 | SILVER | Chapel Down | Chapel Down A Touch Of Sparkle Classic 2024 | Sparkling: Other Method Carbonation | White | 2024 | Bacchus, Chardonnay | Kent |
| 2 | SILVER | Chapel Down | Chapel Down Rosé | Sparkling: Traditional Method Rosé | Rosé | NV | Chardonnay, Pinot Noir / Précoce / Frühburgunder, Pinot Meunier, Pinot Blanc | Kent |
| 2 | SILVER | Chapel Down | Chapel Down Rosé Reserve 2021 | Sparkling: Traditional Method Rosé | Rosé | 2021 | Pinot Noir / Précoce / Frühburgunder, Pinot Meunier | Kent |
| 2 | SILVER | Chapel Down | Chapel Down Kit's Coty Blanc De Blancs 2019 | Sparkling: Traditional Method Prestige Cuvée | White | 2019 | Chardonnay | Kent |
| 2 | SILVER | Chapel Down | Chapel Down Kit's Coty Bacchus 2023 | Still Wine Other White | White | 2023 | Bacchus | Kent |
| 2 | SILVER | Chartham Vineyard | Chartham Vineyard Blanc De Noir 2021 | Sparkling: Traditional Method Blanc de Noirs | White | 2021 | Pinot Noir / Précoce / Frühburgunder | Kent |
| 2 | SILVER | Denbies Wine Estate Limited | Denbies Orange Solaris | Still Wine Orange Wine | Orange | 2023 | Solaris | Surrey |
| 2 | SILVER | Digby Fine English Ltd | 2014 Vintage Reserve Brut | Sparkling: Traditional Method Aged Vintage Sparkling | White | 2014 | Chardonnay, Pinot Noir / Précoce / Frühburgunder, Pinot Meunier | West Sussex |
| 2 | SILVER | Digby Fine English Ltd | Multi Vintage Rosé | Sparkling: Traditional Method Rosé | Rosé | MV | Pinot Noir / Précoce / Frühburgunder, Chardonnay, Pinot Meunier | West Sussex |
| 2 | SILVER | Evremond Estate Ltd | Domaine Evremond, Classic Cuvée, Edition II | Sparkling: Traditional Method Classic Cuvée | White | NV | Pinot Noir / Pinot Noir Précoce, Chardonnay, Pinot Meunier | Kent |
| 2 | SILVER | Dunesforde Vineyard, Townsend Estates Llp | Dunesforde Pinot Gris | Sparkling: Traditional Method Blanc de Blancs | White | 2021 | Pinot Grigio/Gris | Yorkshire |
| 2 | SILVER | Dunesforde Vineyard, Townsend Estates Llp | Dunesforde Queen Of The North Special Reserve | Sparkling: Traditional Method Classic Cuvée | White | 2019 | Chardonnay, Pinot Noir / Pinot Noir Précoce | Yorkshire |
| 2 | SILVER | East Meon Vineyard | East Meon Berrygarden 2020 | Sparkling: Traditional Method Classic Cuvée | White | 2020 | Pinot Noir / Pinot Noir Précoce, Chardonnay | Hampshire |
| 2 | SILVER | Savage Vineyard, Four Daughters Vineyard | Four Daughters Pinot Gris | Still Wine Other White | White | 2025 | Pinot Grigio/Gris | Kent |
